This site is privately owned and is not affiliated with any government agency. Learn more here.
Sponsored Links

SNAP Income Guidelines

This page provides the EBT income guidelines to qualify for food stamps. This includes both the household net and gross SNAP income standards. The field labeled 48 states in the tables below also includes District of Columbia, Guam, and the Virgin Islands.

Net Monthly SNAP Income Eligibility Standards - 100% of Poverty Level

Household Size 48 States Alaska Hawaii
1 $973 $1,215 $1,119
2 1,311 1,639 1,508
3 1,650 2,062 1,897
4 1,988 2,485 2,286
5 2,326 2,909 2,675
6 2,665 3,332 3,065
7 3,003 3,755 3,454
8 3,341 4,179 3,843
Each additional member +339 +424 +390

Gross Monthly SNAP Income Eligibility Standards - 130% of Poverty Level

Household Size 48 States Alaska Hawaii
1 $1,265 $1,580 $1,454
2 1,705 2,130 1,960
3 2,144 2,681 2,466
4 2,584 3,231 2,972
5 3,024 3,781 3,478
6 3,464 4,332 3,984
7 3,904 4,882 4,490
8 4,344 5,432 4,996
Each additional member +440 +551 +506

Gross Monthly SNAP Income Eligibility Standards For Households Where Elderly Disabled Are A Separate Household 165% of Poverty Level

Household Size 48 States Alaska Hawaii
1 $1,605 $2,005 $1,846
2 2,163 2,704 2,488
3 2,722 3,402 3,130
4 3,280 4,101 3,772
5 3,838 4,799 4,414
6 4,396 5,498 5,056
7 4,955 6,196 5,698
8 5,513 6,895 6,341
Each additional member +559 +699 +643
Find EBT Store Locations
Recent Blog Posts

©2024 EBTCardBalance.com. All Rights Reserved.